![]()
Arch Pipe Flared End Details |
![]() |
Tie Bolt holes are provided for the installation of tie bolts between the flared end section and the adjacent pipe. |
![]() |
![]() |
| End Sections are manufactured in accordance with applicable portions of ASTM Specification C506 | |
| EQUIVALENT SIZE | RISE | SPAN | LAYNING LENGTH | SLOPE | T | A | B | F | WEIGHT PER SECTION |
|---|---|---|---|---|---|---|---|---|---|
| INCHES | INCHES | INCHES | FEET | X to Y | INCHES | INCHES | INCHES | INCHES | LBS. |
| 18 | 13 1/2 | 22 | 6 | 3 to 1 | 2 1/2 | 7 | 27 | 36 | 1090 |
| 24 | 18 | 28 1/2 | 6 | 3 to 1 | 3 1/2 | 8 1/2 | 39 | 48 | 1760 |
| 30 | 22 1/2 | 36 1/4 | 8 | 3 to 1 | 4 | 9 1/2 | 50 | 60 | 3280 |
| 36 | 26 5/8 | 43 3/4 | 8 | 3 to 1 | 4 1/2 | 11 1/8 | 60 | 72 | 4330 |
| 42 | 31 5/16 | 51 1/8 | 8 | 3 to 1 | 4 1/2 | 15 13/16 | 60 | 78 | 5260 |
| 48 | 36 | 58 1/2 | 8 | 3 to 1 | 5 | 21 | 60 | 84 | 6380 |
| 54 | 40 | 65 | 8 | 3 to 1 | 5 1/2 | 25 1/2 | 60 | 90 | 7860 |
| 60 | 45 | 73 | 8 | 3 to 1 | 6 | 31 | 60 | 96 | 9520 |
| 72 | 54 | 88 | 8 | 2 to 1 | 7 | 31 | 60 | 120 | 13550 |
| 84 | 62 | 102 | 9 | 2 to 1 | 8 | 21 1/2 | 84 | 144 | 20000 |
| Download this page in the following formats |
|
AutoCAD r14 |
Acrobat 3.01 |
Copyright © 1999 The Cretex Companies, Inc.. All rights
reserved.
Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of
their respective companies or mark holders.